SPESIFIKASI
Platform
- GSM&EDGE Band 850/900/1.800/1.900MHz
- 3G Band 900/1.900/2.100MHz
- Browser Internet (Android)
Camera
- Auto Focus disertakan
- Efek Foto Abu-Abu / Negatif / Sepia
- ISO Otomatis
Fun & Entertainment
- Tersedia Wallpaper terintegrasi
Connectivity
- Mendukung USB
- Mendukung Browser Internet
- Tersedia SyncML (DS)
- Tersedia SyncML (DM)
- Mendukung WIFI
Further Informations
- Tersedia Pelacak Mobile
- Mendukung Layar Sentuh
Display
- Layar TFT (Internal)
Video
- Mendukung Pemutar Video
- Mendukung Perekaman Video
- Mendukung Pesan Video
- Mendukung Streaming Video
Business & Office
- Mendukung Document Viewer
- Tersedia eReader
- Mode Offline
Memory
- Memori Pengguna 16GB
- Entri Buku Telepon: Tergantung pada Memori
User Interface
- Layar Sentuh
Music & Sound
- Pemutar Musik disertakan
- Perpustakaan Musik disertakan
Messaging
- Fungsi SMS disertakan
- MMS disertakan
- Mendukung Input Teks Prediktif T9
- Mendukung Email
- Mendukung vCard / vCalendar
- Mendukung Pesan Cepat
Personal Information Management
- Mendukung Kalender
- Penjadwal disertakan
- Tersedia Daftar Tugas
- Mendukung Jam
- Mendukung Waktu Dunia
- Mendukung Alarm
- Mendukung Kalkulator
- Buku Memo disertakan
| Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
|---|---|---|---|
| 3G Band | 850/900/1.900/2.100 | ||
| CDMA Band | No | ||
| TD-SCDMA Band | No | ||
| Network & Data | GPRS | Multi-slot Slass 12 | |
| EDGE | Multi-slot Slass 12 | ||
| 3G | HSPA+ 21Mbps, HSUPA5,76Mbps | ||
| Operation System | Android Honeycomb | ||
| Browser | Android Browser | ||
| JAVA™ | No | ||
| SAR value | No | ||
| Design | Form Factor | Tablet | |
| Size | Weight | 565g | |
| Dimension (HxWxD) | 175,3 x 256,7 x 8,6mm | ||
| Display | Interal | Technology | TFT |
| Resolution | 1280 x 800 (WXGA) | ||
| Size | 10,1” | ||
| External | Technology | No | |
| Resolution | No | ||
| Size | No | ||
| Battery | Standard | Capacity | 7.000mAh |
| Standby | 2G: Up to 2.120Hr, 3G: Up to 1.840Hr | ||
| Long Life | Capacity | No | |
| Talk time | No | ||
| Standby | No | ||
| User Interface | Input Device | Touchscreen | |
| Camera | Camera Resolution | 3MP (Rear), 2MP (Front) | |
| Digital / Optical Zoom | No | ||
| Flash | Yes (Rear) | ||
| Auto Focus | Yes | ||
| Shot mode | Noraml Mode, Self Mode | ||
| Photo effects | Gray, Negative, Sepia | ||
| White Balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent | ||
| ISO | Auto | ||
| Video | Video player | Yes | |
| Video recording | Yes | ||
| Video messaging | Yes | ||
| Video Streaming | Yes | ||
| Video telephony | Google talk video chat | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | Yes | |
| Poly Ringtones | No | ||
| MP3 Ringtone | No | ||
| DRM | Yes, OMA 1.0 | ||
| 3D sound technology | No | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded JAVA™ Games | No | |
| Embedded Wallpaper | Yes | ||
| Mobile TV | No | ||
| PodCasting | No | ||
| FM Radio | No | ||
| FM Radio Recoding | No | ||
| FM Radio RDS | No | ||
| Business & Office | Document Viewer | Yes | |
| Mobile Printing | Yes | ||
| Offline Mode | Yes | ||
| Voice memo & Voice mail | No | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Push to talk | No | ||
| Cell broadcast | No | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | Yes, 3.0 | |
| USB | Yes | ||
| WAP | No | ||
| USB mass storage | Yes, MTP support | ||
| Internet HTML Browser | Yes | ||
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | Yes | ||
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | No | ||
| AGPS | No | ||
| TV-Output | Yes, with HDMI output accessory | ||
| NFC | No | ||
| PC Sync Application | Kies | ||
| Memory | User Memory | 16GB | |
| SMS Memory | Up to memory | ||
| Phone book entries | Up to memory | ||
| External Memory | No | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| To do list | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Currency converter | No | ||
| Converter | No | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | No | ||
| Count down timer | No | ||
| Call functions | Speakerphone | No | |
| Voice Recongnition | No | ||
| Caller ID | No | ||
| Call Cost | No | ||
| Call Time | No | ||
| Multiparty | No | ||
| Dialed/missed/received calls | No | ||
| Further Informations | Mobile Tracker | Yes | |
| Touch Screen | Yes | ||
